<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Thoughts On Tabling</title>
	<atom:link href="http://www.vegansoapbox.com/thoughts-on-tabling/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vegansoapbox.com/thoughts-on-tabling/</link>
	<description>vegan theory, vegan activism, vegan video, vegan food and vegan resources for vegans, vegetarians, animal rights activists, animal liberationists, and abolitionists</description>
	<lastBuildDate>Sat, 11 Feb 2012 00:55:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Bea Elliott</title>
		<link>http://www.vegansoapbox.com/thoughts-on-tabling/comment-page-1/#comment-6335</link>
		<dc:creator>Bea Elliott</dc:creator>
		<pubDate>Wed, 14 Oct 2009 14:00:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.vegansoapbox.com/?p=5412#comment-6335</guid>
		<description>Great that you had shade! Your table looks great!  Love the small posters... really eye-catching!  And that big smile is totally irresistible! :)</description>
		<content:encoded><![CDATA[<p>Great that you had shade! Your table looks great!  Love the small posters&#8230; really eye-catching!  And that big smile is totally irresistible! <img src='http://www.vegansoapbox.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eccentric Vegan</title>
		<link>http://www.vegansoapbox.com/thoughts-on-tabling/comment-page-1/#comment-6321</link>
		<dc:creator>Eccentric Vegan</dc:creator>
		<pubDate>Tue, 13 Oct 2009 19:47:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.vegansoapbox.com/?p=5412#comment-6321</guid>
		<description>Yeah, I wouldn&#039;t table alone. Leaflet, yes, but table, no. 

Even though I&#039;m the only one in the picture above, I did have plenty of help. Two people baked cookies. And about 6 others helped staff the booth, rotating a couple hours here and there.</description>
		<content:encoded><![CDATA[<p>Yeah, I wouldn&#8217;t table alone. Leaflet, yes, but table, no. </p>
<p>Even though I&#8217;m the only one in the picture above, I did have plenty of help. Two people baked cookies. And about 6 others helped staff the booth, rotating a couple hours here and there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Hawthorne</title>
		<link>http://www.vegansoapbox.com/thoughts-on-tabling/comment-page-1/#comment-6317</link>
		<dc:creator>Mark Hawthorne</dc:creator>
		<pubDate>Tue, 13 Oct 2009 15:39:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.vegansoapbox.com/?p=5412#comment-6317</guid>
		<description>Your table looks great! I love your line &quot;I crave the ability to refrain from compromise&quot; (very diplomatic), but I do agree that having at least one other person with you makes tabling easier.</description>
		<content:encoded><![CDATA[<p>Your table looks great! I love your line &#8220;I crave the ability to refrain from compromise&#8221; (very diplomatic), but I do agree that having at least one other person with you makes tabling easier.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

