<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Carbon Footprint Graph</title>
	<atom:link href="http://www.vegansoapbox.com/carbon-footprint-graph/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vegansoapbox.com/carbon-footprint-graph/</link>
	<description>vegan theory, vegan activism, vegan video, vegan food and vegan resources for vegans, vegetarians, animal rights activists, animal liberationists, and abolitionists</description>
	<lastBuildDate>Sat, 11 Feb 2012 00:55:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: ryan w</title>
		<link>http://www.vegansoapbox.com/carbon-footprint-graph/comment-page-1/#comment-14840</link>
		<dc:creator>ryan w</dc:creator>
		<pubDate>Thu, 19 May 2011 01:50:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.vegansoapbox.com/?p=6407#comment-14840</guid>
		<description>WTF!!!! THIS IS A CARBON FOOTPRINT GRAPH!!!?!?! IT LOOKS LIKE A PLAIN OL FOOD GRAPH!!!!!</description>
		<content:encoded><![CDATA[<p>WTF!!!! THIS IS A CARBON FOOTPRINT GRAPH!!!?!?! IT LOOKS LIKE A PLAIN OL FOOD GRAPH!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Star</title>
		<link>http://www.vegansoapbox.com/carbon-footprint-graph/comment-page-1/#comment-14222</link>
		<dc:creator>Star</dc:creator>
		<pubDate>Sat, 12 Mar 2011 20:01:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.vegansoapbox.com/?p=6407#comment-14222</guid>
		<description>i think this is pretty cool i will use it on my sciece fair project</description>
		<content:encoded><![CDATA[<p>i think this is pretty cool i will use it on my sciece fair project</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why Do Vegans Avoid Honey?</title>
		<link>http://www.vegansoapbox.com/carbon-footprint-graph/comment-page-1/#comment-11745</link>
		<dc:creator>Why Do Vegans Avoid Honey?</dc:creator>
		<pubDate>Tue, 19 Oct 2010 12:43:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.vegansoapbox.com/?p=6407#comment-11745</guid>
		<description>[...] Modern fishing methods are literally draining the oceans of fishes. Beef has a huge &#8220;carbon footprint.&#8221; One estimate shows that leather is 20 times more environmentally destructive than [...]</description>
		<content:encoded><![CDATA[<p>[...] Modern fishing methods are literally draining the oceans of fishes. Beef has a huge &#8220;carbon footprint.&#8221; One estimate shows that leather is 20 times more environmentally destructive than [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: at least give it a little thought</title>
		<link>http://www.vegansoapbox.com/carbon-footprint-graph/comment-page-1/#comment-11269</link>
		<dc:creator>at least give it a little thought</dc:creator>
		<pubDate>Mon, 20 Sep 2010 18:14:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.vegansoapbox.com/?p=6407#comment-11269</guid>
		<description>[...] the real issue discussed in the article (through the subtext) is that if we don&#8217;t curb our environmentally destructive taste for animal products, we&#8217;re effectively extinguishing animal species, [...]</description>
		<content:encoded><![CDATA[<p>[...] the real issue discussed in the article (through the subtext) is that if we don&#8217;t curb our environmentally destructive taste for animal products, we&#8217;re effectively extinguishing animal species, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

